Wahi’s Roadmap to Housing Affordability
Wahi’s Roadmap to Housing Affordability
Ontario Edition
We crunched the numbers to show you where you can afford homes around Ontario.
Select your household income to see how places to live in Ontario rank in terms of affordability.
We crunched the numbers to show you where you can afford homes around Ontario. Select your household income to see how places to live in Ontario rank in terms of affordability.
Your Affordability at a Glance
Based on your income — and assuming a 20% downpayment, five-year fixed-rate mortgage, and a 25-year loan — here’s where you can afford to buy a home in Ontario.
Your Household Income
–
Max. Affordable Home Price
–
Max. Monthly Mortgage Payment
–
Interest Rate
5.25%
Down Payment
20%
Amortization Period
25 Years
Ontario Areas You Can Afford
Area | Division | Median Sold Price 2023 | Min Income Required |
---|---|---|---|
Deep River | Renfrew | $ 322,250 | $75,000 |
Chatham Kent | Chatham Kent | $ 332,500 | $100,000 |
Hawkesbury | Prescott and Russell | $ 335,000 | $100,000 |
Laurentian Valley | Renfrew | $ 340,000 | $100,000 |
West Nipissing | Nipissing | $ 375,000 | $100,000 |
Powassan | Parry Sound | $ 380,000 | $100,000 |
Whitewater Region | Renfrew | $ 398,000 | $100,000 |
North Bay | Nipissing | $ 401,950 | $100,000 |
North Glengarry | Stormont Dundas and Glengarry | $ 405,000 | $100,000 |
North Frontenac | Frontenac | $ 406,000 | $100,000 |
Smiths Falls | Lanark | $ 409,950 | $100,000 |
Bonfield | Nipissing | $ 410,000 | $100,000 |
South Dundas | Stormont Dundas and Glengarry | $ 418,000 | $100,000 |
South Stormont | Stormont Dundas and Glengarry | $ 420,000 | $100,000 |
West Elgin | Elgin | $ 429,900 | $100,000 |
South Huron | Huron | $ 429,900 | $100,000 |
Magnetawan | Parry Sound | $ 430,000 | $100,000 |
Arran Elderslie | Bruce | $ 430,000 | $100,000 |
Brockville | Leeds and Grenville | $ 431,750 | $100,000 |
Addington Highlands | Lennox and Addington | $ 437,000 | $125,000 |
Owen Sound | Grey | $ 439,000 | $125,000 |
Alfred and Plantagenet | Prescott and Russell | $ 447,500 | $125,000 |
Highlands East | Haliburton | $ 456,200 | $125,000 |
Elizabethtown Kitley | Leeds and Grenville | $ 465,000 | $125,000 |
Augusta | Leeds and Grenville | $ 465,000 | $125,000 |
Greater Sudbury | Sudbury | $ 470,000 | $125,000 |
Champlain | Prescott and Russell | $ 470,000 | $125,000 |
Armour | Parry Sound | $ 473,750 | $125,000 |
Huron East | Huron | $ 474,950 | $125,000 |
Central Frontenac | Frontenac | $ 477,000 | $125,000 |
Tweed | Hastings | $ 480,000 | $125,000 |
South Glengarry | Stormont Dundas and Glengarry | $ 480,000 | $125,000 |
Southwest Middlesex | Middlesex | $ 480,250 | $125,000 |
Marmora and Lake | Hastings | $ 485,000 | $125,000 |
North Huron | Huron | $ 486,250 | $125,000 |
Petawawa | Renfrew | $ 490,000 | $125,000 |
Madawaska Valley | Renfrew | $ 494,000 | $125,000 |
Greater Napanee | Lennox and Addington | $ 494,000 | $125,000 |
Port Colborne | Niagara | $ 499,900 | $125,000 |
Bells Corners | Ottawa | $ 499,950 | $125,000 |
Bancroft | Hastings | $ 499,950 | $125,000 |
Windsor | Parry Sound | $ 500,000 | $125,000 |
Cornwall | Essex | $ 500,000 | $125,000 |
McDougall | Stormont Dundas and Glengarry | $ 500,000 | $125,000 |
Arnprior | Renfrew | $ 502,450 | $125,000 |
Perth | Lanark | $ 505,000 | $125,000 |
West Perth | Perth | $ 520,000 | $125,000 |
Hanover | Grey | $ 520,000 | $125,000 |
Goderich | Huron | $ 525,000 | $125,000 |
Dutton Dunwich | Elgin | $ 525,000 | $125,000 |
The Nation | Prescott and Russell | $ 528,500 | $125,000 |
Quinte West | Hastings | $ 535,000 | $125,000 |
Central Huron | Huron | $ 535,500 | $125,000 |
Stirling Rawdon | Hastings | $ 539,900 | $125,000 |
Clarence Rockland | Prescott and Russell | $ 540,000 | $125,000 |
Rideau Lakes | Leeds and Grenville | $ 542,500 | $125,000 |
Leeds and the Thousand Islands | Leeds and Grenville | $ 544,900 | $150,000 |
Trent Hills | Northumberland | $ 547,500 | $150,000 |
Belleville | Hastings | $ 550,000 | $150,000 |
St Thomas | Elgin | $ 557,000 | $150,000 |
Brockton | Bruce | $ 557,500 | $150,000 |
North Dundas | Stormont Dundas and Glengarry | $ 557,550 | $150,000 |
Bayridge | Frontenac | $ 558,750 | $150,000 |
Vanier | Ottawa | $ 564,000 | $150,000 |
Callander | Parry Sound | $ 565,000 | $150,000 |
Carleton Place | Lanark | $ 566,546 | $150,000 |
Havelock Belmont Methuen | Peterborough | $ 567,500 | $150,000 |
Lanark Highlands | Lanark | $ 568,000 | $150,000 |
Ashfield Colborne Wawanosh | Huron | $ 569,000 | $150,000 |
Centre Hastings | Hastings | $ 570,000 | $150,000 |
Lucan Biddulph | Middlesex | $ 572,500 | $150,000 |
Loyalist | Lennox and Addington | $ 575,000 | $150,000 |
Hastings Highlands | Hastings | $ 575,000 | $150,000 |
South Bruce Peninsula | Bruce | $ 578,075 | $150,000 |
Northern Bruce Peninsula | Bruce | $ 580,000 | $150,000 |
Midland | Simcoe | $ 580,000 | $150,000 |
Fort Erie | Niagara | $ 580,000 | $150,000 |
Malahide | Elgin | $ 582,818 | $150,000 |
Wellington North | Wellington | $ 585,000 | $150,000 |
St Marys | Perth | $ 585,000 | $150,000 |
Tay | Simcoe | $ 598,500 | $150,000 |
Welland | Niagara | $ 600,000 | $150,000 |
St Catharines | Niagara | $ 600,000 | $150,000 |
North Middlesex | Middlesex | $ 600,000 | $150,000 |
Kingston | Frontenac | $ 600,000 | $150,000 |
Ingersoll | Oxford | $ 600,000 | $150,000 |
West Grey | Grey | $ 605,000 | $150,000 |
Minto | Wellington | $ 605,000 | $150,000 |
Tillsonburg | Oxford | $ 610,000 | $150,000 |
Norfolk County | Norfolk | $ 610,000 | $150,000 |
London | Middlesex | $ 610,000 | $150,000 |
Stone Mills | Lennox and Addington | $ 615,000 | $150,000 |
Peterborough | Peterborough | $ 615,000 | $150,000 |
Stratford | Perth | $ 620,000 | $150,000 |
Otonabee South Monaghan | Peterborough | $ 620,000 | $150,000 |
Orleans | Ottawa | $ 620,000 | $150,000 |
Orillia | Simcoe | $ 620,000 | $150,000 |
Asphodel Norwood | Peterborough | $ 620,000 | $150,000 |
Russell | Prescott and Russell | $ 625,000 | $150,000 |
Cramahe | Northumberland | $ 625,000 | $150,000 |
Minden Hills | Haliburton | $ 627,000 | $150,000 |
Woodstock | Oxford | $ 630,000 | $150,000 |
Laurentian Hills | Renfrew | $ 630,000 | $150,000 |
Kincardine | Bruce | $ 631,500 | $150,000 |
Strathroy Caradoc | Middlesex | $ 632,500 | $150,000 |
South Frontenac | Frontenac | $ 635,000 | $150,000 |
Ottawa | Ottawa | $ 635,000 | $150,000 |
Niagara Falls | Niagara | $ 635,000 | $150,000 |
Penetanguishene | Simcoe | $ 637,500 | $150,000 |
Lambton Shores | Lambton | $ 640,000 | $150,000 |
Bluewater | Huron | $ 640,000 | $150,000 |
Barrhaven | Ottawa | $ 641,500 | $150,000 |
Mississippi Mills | Lanark | $ 644,950 | $150,000 |
Tyendinaga | Hastings | $ 645,000 | $150,000 |
Tay Valley | Lanark | $ 645,000 | $150,000 |
Brighton | Northumberland | $ 645,000 | $150,000 |
North Grenville | Leeds and Grenville | $ 649,950 | $150,000 |
North Perth | Perth | $ 650,000 | $150,000 |
Grantham | Niagara | $ 650,000 | $175,000 |
Brantford | Brant | $ 650,000 | $175,000 |
Southgate | Grey | $ 659,250 | $175,000 |
Thorold | Niagara | $ 660,000 | $175,000 |
Huron Kinloss | Bruce | $ 664,750 | $175,000 |
Georgian Bluffs | Grey | $ 675,000 | $175,000 |
Cobourg | Northumberland | $ 675,000 | $175,000 |
Chatsworth | Grey | $ 675,000 | $175,000 |
Algonquin Highlands | Haliburton | $ 675,000 | $175,000 |
Zorra | Oxford | $ 677,500 | $175,000 |
Saugeen Shores | Bruce | $ 679,900 | $175,000 |
Thunder Bay | Thunder Bay | $ 680,000 | $175,000 |
Hamilton | Hamilton | $ 680,000 | $175,000 |
Kanata | Ottawa | $ 681,000 | $175,000 |
Drummond North Elmsley | Lanark | $ 682,250 | $175,000 |
Bracebridge | Muskoka | $ 682,500 | $175,000 |
Ramara | Simcoe | $ 685,000 | $175,000 |
Perth East | Perth | $ 685,000 | $175,000 |
Howick | Huron | $ 685,000 | $175,000 |
Bayham | Elgin | $ 685,000 | $175,000 |
Norwich | Oxford | $ 690,000 | $175,000 |
Brock | Bruce | $ 692,000 | $175,000 |
Wasaga Beach | Simcoe | $ 695,000 | $175,000 |
Gravenhurst | Muskoka | $ 695,000 | $175,000 |
Huntsville | Muskoka | $ 696,000 | $175,000 |
Southwold | Elgin | $ 696,250 | $175,000 |
Severn | Simcoe | $ 699,000 | $175,000 |
Kitchener | Waterloo | $ 701,000 | $175,000 |
East Ferris | Nipissing | $ 705,100 | $175,000 |
Lincoln | Niagara | $ 705,250 | $175,000 |
Haldimand County | Haldimand | $ 713,000 | $175,000 |
Central Elgin | Elgin | $ 715,000 | $175,000 |
Grey Highlands | Grey | $ 722,500 | $175,000 |
Selwyn | Peterborough | $ 725,000 | $175,000 |
Essa | Simcoe | $ 730,000 | $175,000 |
Beamsville | Niagara | $ 730,000 | $175,000 |
Barrie | Simcoe | $ 734,450 | $175,000 |
Cambridge | Waterloo | $ 734,889 | $175,000 |
Port Hope | Northumberland | $ 738,650 | $175,000 |
Douro Dummer | Peterborough | $ 740,000 | $175,000 |
Meaford | Grey | $ 741,000 | $175,000 |
Waterloo | Waterloo | $ 741,500 | $175,000 |
South West Oxford | Oxford | $ 745,000 | $175,000 |
East Zorra Tavistock | Oxford | $ 745,000 | $200,000 |
Shelburne | Dufferin | $ 762,500 | $200,000 |
Cavan Monaghan | Peterborough | $ 767,500 | $200,000 |
Wainfleet | Niagara | $ 768,500 | $200,000 |
West Lincoln | Niagara | $ 771,000 | $200,000 |
Guelph | Wellington | $ 775,000 | $200,000 |
Collingwood | Simcoe | $ 775,000 | $200,000 |
Alnwick Haldimand | Northumberland | $ 779,500 | $200,000 |
Grimsby | Niagara | $ 780,000 | $200,000 |
Centre Wellington | Wellington | $ 780,000 | $200,000 |
Dysart et al | Haliburton | $ 781,260 | $200,000 |
Old Toronto | Toronto | $ 785,000 | $200,000 |
Orangeville | Dufferin | $ 790,000 | $200,000 |
Fonthill | Niagara | $ 790,000 | $200,000 |
Tiny | Simcoe | $ 790,500 | $200,000 |
Blandford Blenheim | Oxford | $ 794,000 | $200,000 |
Mapleton | Wellington | $ 800,000 | $200,000 |
Beckwith | Lanark | $ 804,000 | $200,000 |
Forest Heights | Waterloo | $ 805,350 | $200,000 |
Bridgeport | Waterloo | $ 810,000 | $200,000 |
Oshawa | Durham | $ 810,750 | $200,000 |
New Tecumseth | Simcoe | $ 815,000 | $200,000 |
Dundas | Hamilton | $ 820,000 | $200,000 |
Stoney Creek | Hamilton | $ 821,000 | $200,000 |
Glanbrook | Hamilton | $ 822,000 | $200,000 |
Wilmot | Waterloo | $ 828,844 | $200,000 |
Grand Valley | Dufferin | $ 834,250 | $200,000 |
Seguin | Parry Sound | $ 836,000 | $200,000 |
Georgian Bay | Muskoka | $ 837,000 | $200,000 |
North York | Toronto | $ 840,000 | $200,000 |
Innisfil | Simcoe | $ 842,000 | $200,000 |
Clarington | Durham | $ 842,000 | $200,000 |
North Kawartha | Peterborough | $ 849,900 | $200,000 |
Etobicoke | Toronto | $ 850,000 | $200,000 |
Thames Centre | Middlesex | $ 854,950 | $200,000 |
Georgina | York | $ 855,000 | $200,000 |
LaSalle | Essex | $ 855,750 | $200,000 |
Madoc | Hastings | $ 858,000 | $200,000 |
Wellesley | Waterloo | $ 860,000 | $200,000 |
Trent Lakes | Peterborough | $ 860,000 | $225,000 |
Woolwich | Waterloo | $ 870,000 | $225,000 |
Clearview | Simcoe | $ 879,000 | $225,000 |
Middlesex Centre | Middlesex | $ 885,000 | $225,000 |
Pelham | Niagara | $ 889,000 | $225,000 |
Scugog | Durham | $ 892,500 | $225,000 |
Hamilton Township | Northumberland | $ 899,900 | $225,000 |
Scarborough | Toronto | $ 905,000 | $225,000 |
The Blue Mountains | Grey | $ 915,000 | $225,000 |
Lake of Bays | Muskoka | $ 919,950 | $225,000 |
Whitestone | Parry Sound | $ 925,000 | $225,000 |
North Dumfries | Waterloo | $ 925,000 | $225,000 |
Grand River | Waterloo | $ 926,500 | $225,000 |
Pickering | Durham | $ 955,000 | $225,000 |
Mississauga | Peel | $ 955,000 | $225,000 |
Burlington | Durham | $ 980,000 | $225,000 |
Ajax | Halton | $ 980,000 | $225,000 |
Flamborough | Hamilton | $ 985,000 | $225,000 |
York | Toronto | $ 987,100 | $250,000 |
Whitby | Durham | $ 995,000 | $250,000 |
Halton Hills | Halton | $ 1,000,000 | $250,000 |
Ancaster | Hamilton | $ 1,005,000 | $250,000 |
Brampton | Peel | $ 1,015,000 | $250,000 |
Doon | Waterloo | $ 1,025,000 | $250,000 |
Niagara on the Lake | Niagara | $ 1,030,000 | $250,000 |
Milton | Wellington | $ 1,030,000 | $250,000 |
Guelph Eramosa | Halton | $ 1,030,000 | $250,000 |
Springwater | Simcoe | $ 1,071,500 | $250,000 |
Bradford West Gwillimbury | Simcoe | $ 1,100,000 | $275,000 |
Uxbridge | Durham | $ 1,130,000 | $275,000 |
Newmarket | York | $ 1,165,000 | $275,000 |
Erin | Wellington | $ 1,210,000 | $300,000 |
East York | Toronto | $ 1,230,389 | $300,000 |
Caledon | Peel | $ 1,250,000 | $300,000 |
Whitchurch Stouffville | York | $ 1,255,000 | $300,000 |
Vaughan | York | $ 1,276,000 | $300,000 |
Mono | Dufferin | $ 1,294,500 | $300,000 |
Aurora | York | $ 1,300,000 | $300,000 |
East Gwillimbury | York | $ 1,304,000 | $300,000 |
Richmond Hill | York | $ 1,311,000 | $325,000 |
Markham | York | $ 1,338,800 | $325,000 |
Puslinch | Wellington | $ 1,379,097 | $325,000 |
Oakville | Halton | $ 1,385,000 | $325,000 |
Muskoka Lakes | Muskoka | $ 1,425,000 | $350,000 |
King | York | $1,785,888 | $425,000 |
Ontario’s Most Affordable Area Ranking
We’ve ranked every area in the province from lowest to highest median home prices from Q1 2023 and Q1 2022
Area | Division | Median Sold Price 2023 | Min Income Required | Max Mortgage Monthly Payment |
---|---|---|---|---|
Deep River | Renfrew | $322,250 | $75,000 | $1,563 |
Chatham Kent | Chatham Kent | $332,500 | $100,000 | $2,083 |
Hawkesbury | Prescott and Russell | $335,000 | $100,000 | $2,083 |
Laurentian Valley | Renfrew | $340,000 | $100,000 | $2,083 |
West Nipissing | Nipissing | $375,000 | $100,000 | $2,083 |
Powassan | Parry Sound | $380,000 | $100,000 | $2,083 |
Whitewater Region | Renfrew | $398,000 | $100,000 | $2,083 |
North Bay | Nipissing | $401,950 | $100,000 | $2,083 |
North Glengarry | Stormont Dundas and Glengarry | $405,000 | $100,000 | $2,083 |
North Frontenac | Frontenac | $406,000 | $100,000 | $2,083 |
Smiths Falls | Lanark | $409,950 | $100,000 | $2,083 |
Bonfield | Nipissing | $410,000 | $100,000 | $2,083 |
South Dundas | Stormont Dundas and Glengarry | $418,000 | $100,000 | $2,083 |
South Stormont | Stormont Dundas and Glengarry | $420,000 | $100,000 | $2,083 |
West Elgin | Elgin | $429,900 | $100,000 | $2,083 |
South Huron | Huron | $429,900 | $100,000 | $2,083 |
Magnetawan | Parry Sound | $430,000 | $100,000 | $2,083 |
Arran Elderslie | Bruce | $430,000 | $100,000 | $2,083 |
Brockville | Leeds and Grenville | $431,750 | $100,000 | $2,083 |
Addington Highlands | Lennox and Addington | $437,000 | $125,000 | $2,604 |
Owen Sound | Grey | $439,000 | $125,000 | $2,604 |
Alfred and Plantagenet | Prescott and Russell | $447,500 | $125,000 | $2,604 |
Highlands East | Haliburton | $456,200 | $125,000 | $2,604 |
Elizabethtown Kitley | Leeds and Grenville | $465,000 | $125,000 | $2,604 |
Augusta | Leeds and Grenville | $465,000 | $125,000 | $2,604 |
Greater Sudbury | Sudbury | $470,000 | $125,000 | $2,604 |
Champlain | Prescott and Russell | $470,000 | $125,000 | $2,604 |
Armour | Parry Sound | $473,750 | $125,000 | $2,604 |
Huron East | Huron | $474,950 | $125,000 | $2,604 |
Central Frontenac | Frontenac | $477,000 | $125,000 | $2,604 |
Tweed | Hastings | $480,000 | $125,000 | $2,604 |
South Glengarry | Stormont Dundas and Glengarry | $480,000 | $125,000 | $2,604 |
Southwest Middlesex | Middlesex | $480,250 | $125,000 | $2,604 |
Marmora and Lake | Hastings | $485,000 | $125,000 | $2,604 |
North Huron | Huron | $486,250 | $125,000 | $2,604 |
Petawawa | Renfrew | $490,000 | $125,000 | $2,604 |
Madawaska Valley | Renfrew | $494,000 | $125,000 | $2,604 |
Greater Napanee | Lennox and Addington | $494,000 | $125,000 | $2,604 |
Port Colborne | Niagara | $499,900 | $125,000 | $2,604 |
Bells Corners | Ottawa | $499,950 | $125,000 | $2,604 |
Bancroft | Hastings | $499,950 | $125,000 | $2,604 |
Windsor | Essex | $500,000 | $125,000 | $2,604 |
Cornwall | Stormont Dundas and Glengarry | $500,000 | $125,000 | $2,604 |
McDougall | Parry Sound | $500,000 | $125,000 | $2,604 |
Arnprior | Renfrew | $502,450 | $125,000 | $2,604 |
Perth | Lanark | $505,000 | $125,000 | $2,604 |
West Perth | Perth | $520,000 | $125,000 | $2,604 |
Hanover | Grey | $520,000 | $125,000 | $2,604 |
Goderich | Huron | $525,000 | $125,000 | $2,604 |
Dutton Dunwich | Elgin | $525,000 | $125,000 | $2,604 |
The Nation | Prescott and Russell | $528,500 | $125,000 | $2,604 |
Quinte West | Hastings | $535,000 | $125,000 | $2,604 |
Central Huron | Huron | $535,500 | $125,000 | $2,604 |
Stirling Rawdon | Hastings | $539,900 | $125,000 | $2,604 |
Clarence Rockland | Prescott and Russell | $540,000 | $125,000 | $2,604 |
Rideau Lakes | Leeds and Grenville | $542,500 | $125,000 | $2,604 |
Leeds and the Thousand Islands | Leeds and Grenville | $544,900 | $150,000 | $3,125 |
Trent Hills | Northumberland | $547,500 | $150,000 | $3,125 |
Belleville | Hastings | $550,000 | $150,000 | $3,125 |
St Thomas | Elgin | $557,000 | $150,000 | $3,125 |
Brockton | Bruce | $557,500 | $150,000 | $3,125 |
North Dundas | Stormont Dundas and Glengarry | $557,550 | $150,000 | $3,125 |
Bayridge | Frontenac | $558,750 | $150,000 | $3,125 |
Vanier | Ottawa | $564,000 | $150,000 | $3,125 |
Callander | Parry Sound | $565,000 | $150,000 | $3,125 |
Carleton Place | Lanark | $566,546 | $150,000 | $3,125 |
Havelock Belmont Methuen | Peterborough | $567,500 | $150,000 | $3,125 |
Lanark Highlands | Lanark | $568,000 | $150,000 | $3,125 |
Ashfield Colborne Wawanosh | Huron | $569,000 | $150,000 | $3,125 |
Centre Hastings | Hastings | $570,000 | $150,000 | $3,125 |
Lucan Biddulph | Middlesex | $572,500 | $150,000 | $3,125 |
Loyalist | Lennox and Addington | $575,000 | $150,000 | $3,125 |
Hastings Highlands | Hastings | $575,000 | $150,000 | $3,125 |
South Bruce Peninsula | Bruce | $578,075 | $150,000 | $3,125 |
Northern Bruce Peninsula | Bruce | $580,000 | $150,000 | $3,125 |
Midland | Simcoe | $580,000 | $150,000 | $3,125 |
Fort Erie | Niagara | $580,000 | $150,000 | $3,125 |
Malahide | Elgin | $582,818 | $150,000 | $3,125 |
Wellington North | Wellington | $585,000 | $150,000 | $3,125 |
St Marys | Perth | $585,000 | $150,000 | $3,125 |
Tay | Simcoe | $598,500 | $150,000 | $3,125 |
Welland | Niagara | $600,000 | $150,000 | $3,125 |
St Catharines | Niagara | $600,000 | $150,000 | $3,125 |
North Middlesex | Middlesex | $600,000 | $150,000 | $3,125 |
Kingston | Frontenac | $600,000 | $150,000 | $3,125 |
Ingersoll | Oxford | $600,000 | $150,000 | $3,125 |
West Grey | Grey | $605,000 | $150,000 | $3,125 |
Minto | Wellington | $605,000 | $150,000 | $3,125 |
Tillsonburg | Oxford | $610,000 | $150,000 | $3,125 |
Norfolk County | Norfolk | $610,000 | $150,000 | $3,125 |
London | Middlesex | $610,000 | $150,000 | $3,125 |
Stone Mills | Lennox and Addington | $615,000 | $150,000 | $3,125 |
Peterborough | Peterborough | $615,000 | $150,000 | $3,125 |
Stratford | Perth | $620,000 | $150,000 | $3,125 |
Otonabee South Monaghan | Peterborough | $620,000 | $150,000 | $3,125 |
Orleans | Ottawa | $620,000 | $150,000 | $3,125 |
Orillia | Simcoe | $620,000 | $150,000 | $3,125 |
Asphodel Norwood | Peterborough | $620,000 | $150,000 | $3,125 |
Russell | Prescott and Russell | $625,000 | $150,000 | $3,125 |
Cramahe | Northumberland | $625,000 | $150,000 | $3,125 |
Minden Hills | Haliburton | $627,000 | $150,000 | $3,125 |
Woodstock | Oxford | $630,000 | $150,000 | $3,125 |
Laurentian Hills | Renfrew | $630,000 | $150,000 | $3,125 |
Kincardine | Bruce | $631,500 | $150,000 | $3,125 |
Strathroy Caradoc | Middlesex | $632,500 | $150,000 | $3,125 |
South Frontenac | Frontenac | $635,000 | $150,000 | $3,125 |
Ottawa | Ottawa | $635,000 | $150,000 | $3,125 |
Niagara Falls | Niagara | $635,000 | $150,000 | $3,125 |
Penetanguishene | Simcoe | $637,500 | $150,000 | $3,125 |
Lambton Shores | Lambton | $640,000 | $150,000 | $3,125 |
Bluewater | Huron | $640,000 | $150,000 | $3,125 |
Barrhaven | Ottawa | $641,500 | $150,000 | $3,125 |
Mississippi Mills | Lanark | $644,950 | $150,000 | $3,125 |
Tyendinaga | Hastings | $645,000 | $150,000 | $3,125 |
Tay Valley | Lanark | $645,000 | $150,000 | $3,125 |
Brighton | Northumberland | $645,000 | $150,000 | $3,125 |
North Grenville | Leeds and Grenville | $649,950 | $150,000 | $3,125 |
North Perth | Perth | $650,000 | $150,000 | $3,125 |
Grantham | Niagara | $650,000 | $175,000 | $3,646 |
Brantford | Brant | $650,000 | $175,000 | $3,646 |
Southgate | Grey | $659,250 | $175,000 | $3,646 |
Thorold | Niagara | $660,000 | $175,000 | $3,646 |
Huron Kinloss | Bruce | $664,750 | $175,000 | $3,646 |
Georgian Bluffs | Grey | $675,000 | $175,000 | $3,646 |
Cobourg | Northumberland | $675,000 | $175,000 | $3,646 |
Chatsworth | Grey | $675,000 | $175,000 | $3,646 |
Algonquin Highlands | Haliburton | $675,000 | $175,000 | $3,646 |
Zorra | Oxford | $677,500 | $175,000 | $3,646 |
Saugeen Shores | Bruce | $679,900 | $175,000 | $3,646 |
Thunder Bay | Thunder Bay | $680,000 | $175,000 | $3,646 |
Hamilton | Hamilton | $680,000 | $175,000 | $3,646 |
Kanata | Ottawa | $681,000 | $175,000 | $3,646 |
Drummond North Elmsley | Lanark | $682,250 | $175,000 | $3,646 |
Bracebridge | Muskoka | $682,500 | $175,000 | $3,646 |
Ramara | Simcoe | $685,000 | $175,000 | $3,646 |
Perth East | Perth | $685,000 | $175,000 | $3,646 |
Howick | Huron | $685,000 | $175,000 | $3,646 |
Bayham | Elgin | $685,000 | $175,000 | $3,646 |
Norwich | Oxford | $690,000 | $175,000 | $3,646 |
Brock | Bruce | $692,000 | $175,000 | $3,646 |
Wasaga Beach | Simcoe | $695,000 | $175,000 | $3,646 |
Gravenhurst | Muskoka | $695,000 | $175,000 | $3,646 |
Huntsville | Muskoka | $696,000 | $175,000 | $3,646 |
Southwold | Elgin | $696,250 | $175,000 | $3,646 |
Severn | Simcoe | $699,000 | $175,000 | $3,646 |
Kitchener | Waterloo | $701,000 | $175,000 | $3,646 |
East Ferris | Nipissing | $705,100 | $175,000 | $3,646 |
Lincoln | Niagara | $705,250 | $175,000 | $3,646 |
Haldimand County | Haldimand | $713,000 | $175,000 | $3,646 |
Central Elgin | Elgin | $715,000 | $175,000 | $3,646 |
Grey Highlands | Grey | $722,500 | $175,000 | $3,646 |
Selwyn | Peterborough | $725,000 | $175,000 | $3,646 |
Essa | Simcoe | $730,000 | $175,000 | $3,646 |
Beamsville | Niagara | $730,000 | $175,000 | $3,646 |
Barrie | Simcoe | $734,450 | $175,000 | $3,646 |
Cambridge | Waterloo | $734,889 | $175,000 | $3,646 |
Port Hope | Northumberland | $738,650 | $175,000 | $3,646 |
Douro Dummer | Peterborough | $740,000 | $175,000 | $3,646 |
Meaford | Grey | $741,000 | $175,000 | $3,646 |
Waterloo | Waterloo | $741,500 | $175,000 | $3,646 |
South West Oxford | Oxford | $745,000 | $175,000 | $3,646 |
East Zorra Tavistock | Oxford | $745,000 | $200,000 | $4,167 |
Shelburne | Dufferin | $762,500 | $200,000 | $4,167 |
Cavan Monaghan | Peterborough | $767,500 | $200,000 | $4,167 |
Wainfleet | Niagara | $768,500 | $200,000 | $4,167 |
West Lincoln | Niagara | $771,000 | $200,000 | $4,167 |
Guelph | Wellington | $775,000 | $200,000 | $4,167 |
Collingwood | Simcoe | $775,000 | $200,000 | $4,167 |
Alnwick Haldimand | Northumberland | $779,500 | $200,000 | $4,167 |
Grimsby | Niagara | $780,000 | $200,000 | $4,167 |
Centre Wellington | Wellington | $780,000 | $200,000 | $4,167 |
Dysart et al | Haliburton | $781,260 | $200,000 | $4,167 |
Old Toronto | Toronto | $785,000 | $200,000 | $4,167 |
Orangeville | Dufferin | $790,000 | $200,000 | $4,167 |
Fonthill | Niagara | $790,000 | $200,000 | $4,167 |
Tiny | Simcoe | $790,500 | $200,000 | $4,167 |
Blandford Blenheim | Oxford | $794,000 | $200,000 | $4,167 |
Mapleton | Wellington | $800,000 | $200,000 | $4,167 |
Beckwith | Lanark | $804,000 | $200,000 | $4,167 |
Forest Heights | Waterloo | $805,350 | $200,000 | $4,167 |
Bridgeport | Waterloo | $810,000 | $200,000 | $4,167 |
Oshawa | Durham | $810,750 | $200,000 | $4,167 |
New Tecumseth | Simcoe | $815,000 | $200,000 | $4,167 |
Dundas | Hamilton | $820,000 | $200,000 | $4,167 |
Stoney Creek | Hamilton | $821,000 | $200,000 | $4,167 |
Glanbrook | Hamilton | $822,000 | $200,000 | $4,167 |
Wilmot | Waterloo | $828,844 | $200,000 | $4,167 |
Grand Valley | Dufferin | $834,250 | $200,000 | $4,167 |
Seguin | Parry Sound | $836,000 | $200,000 | $4,167 |
Georgian Bay | Muskoka | $837,000 | $200,000 | $4,167 |
North York | Toronto | $840,000 | $200,000 | $4,167 |
Innisfil | Simcoe | $842,000 | $200,000 | $4,167 |
Clarington | Durham | $842,000 | $200,000 | $4,167 |
North Kawartha | Peterborough | $849,900 | $200,000 | $4,167 |
Etobicoke | Toronto | $850,000 | $200,000 | $4,167 |
Thames Centre | Middlesex | $854,950 | $200,000 | $4,167 |
Georgina | York | $855,000 | $200,000 | $4,167 |
LaSalle | Essex | $855,750 | $200,000 | $4,167 |
Madoc | Hastings | $858,000 | $200,000 | $4,167 |
Wellesley | Waterloo | $860,000 | $200,000 | $4,167 |
Trent Lakes | Peterborough | $860,000 | $225,000 | $4,688 |
Woolwich | Waterloo | $870,000 | $225,000 | $4,688 |
Clearview | Simcoe | $879,000 | $225,000 | $4,688 |
Middlesex Centre | Middlesex | $885,000 | $225,000 | $4,688 |
Pelham | Niagara | $889,000 | $225,000 | $4,688 |
Scugog | Durham | $892,500 | $225,000 | $4,688 |
Hamilton Township | Northumberland | $899,900 | $225,000 | $4,688 |
Scarborough | Toronto | $905,000 | $225,000 | $4,688 |
The Blue Mountains | Grey | $915,000 | $225,000 | $4,688 |
Lake of Bays | Muskoka | $919,950 | $225,000 | $4,688 |
Whitestone | Parry Sound | $925,000 | $225,000 | $4,688 |
