Properties in Oxford

Oxford properties for sale. Search properties for sale in each City or Neighbourhood.

Latest listings in Oxford

AddressDate Added
82 Bee St, Woodstock, ON, N4S 3Z3October 10, 2025
667 Devonshire Ave, Woodstock, ON, N4S 5P9October 14, 2025
51 Spring St, Norwich, ON, N0J 1P0October 14, 2025
1134 Mohawk St, Woodstock, ON, N4T 1A8October 14, 2025
1009 Warwick St, Woodstock, ON, N4S 4S3October 10, 2025
27 Centre St, Woodstock, ON, N4S 3X6October 14, 2025
61 Harmer Cres, Blandford-Blenheim, ON, N0J 1G0October 14, 2025
790 Sobeski Ave, Woodstock, ON, N4T 0P1October 14, 2025
522 Masters Dr, Woodstock, ON, N4T 0L2October 14, 2025
66 HODGINS Cres, Woodstock, ON, N4V 1A8October 14, 2025
15 Mohican Dr, Woodstock, ON, N4T 1H4October 13, 2025
9 Beaty Lane, Zorra, ON, N0M 2M0October 14, 2025
128 Lisgar Ave, Tillsonburg, ON, N4G 3L6October 14, 2025
688 HALIFAX Rd, Woodstock, ON, N4T 0G1October 13, 2025
23 Armstrong Dr, Tillsonburg, ON, N4G 5T3October 11, 2025
44 Colin Ave, Tillsonburg, ON, N4G 0E5October 14, 2025
56 London St, Tillsonburg, ON, N4G 2L5October 14, 2025
51 Spring Street, Norwich, ON, N0J 1P0October 14, 2025
61 Harmer Cres, Drumbo, ON, N0J 1G0October 14, 2025
431 Springbank Ave, #431, Woodstock, ON, N4T 1H8October 14, 2025
73 Pearl St, Tillsonburg, ON, N4G 0A3October 13, 2025
58 Pearl St, Tillsonburg, ON, N4G 0A3October 13, 2025
496217 10th Line, East Zorra-Tavistock, ON, N0B 2R0October 12, 2025
73 Bee St, Woodstock, ON, N4S 3Z2October 11, 2025
144 Huron St, Zorra, ON, N0J 1J0October 10, 2025
16 Arthur St, Woodstock, ON, N4S 7H1October 10, 2025
50 Earlscourt Cres, Woodstock, ON, N4S 5H3October 10, 2025
46 Curren Cres, Tillsonburg, ON, N4G 0J3October 10, 2025
49 Dereham Dr, Tillsonburg, ON, N4G 2B1October 10, 2025
209 Victoria St, Ingersoll, ON, N5C 2N2October 10, 2025
13 Hartfield St, Ingersoll, ON, N5C 0C5October 9, 2025
174 Delatre St, Zorra, ON, N0M 2M0October 9, 2025
70 Oxford St, Woodstock, ON, N4S 6A5October 6, 2025
843540 Road 84 Rd, Zorra, ON, N0M 2G0October 10, 2025
61 Sunview Dr, Norwich, ON, N0J 1P0October 9, 2025
24 Harwood St, Tillsonburg, ON, N4G 0J8October 10, 2025
69 Neutral Ave, Woodstock, ON, N4T 1S7October 6, 2025
116 Vansittart Ave, Woodstock, ON, N4S 6E6October 10, 2025
35 Sanders St, Tillsonburg, ON, N4G 1H7October 10, 2025
865 Alice St, Woodstock, ON, N4S 2J5October 9, 2025
535 Devonshire Ave, Woodstock, ON, N4S 5P9October 10, 2025
64 Colin Ave, Tillsonburg, ON, N4G 0E5October 9, 2025
454841 East Hill Line, South-West Oxford, ON, N4S 7V6October 9, 2025
110 Delong Drive Dr, Norwich, ON, N0J 1P0October 10, 2025
59 Prospect St, Drumbo, ON, N0J 1G0October 10, 2025
764 Devonshire Ave, Woodstock, ON, N4S 5R5October 9, 2025
21 Windemere Ave, Tillsonburg, ON, N4G 5M8October 9, 2025
27 Reeves Rd, Ingersoll, ON, N5C 0E1October 9, 2025
133 Birdie Crt, Woodstock, ON, N4T 0N3October 9, 2025
37 Crow Cres, Woodstock, ON, N4T 1S6October 9, 2025