Properties in South-West Oxford

South-West Oxford properties for sale. Search properties for sale in each Neighbourhood.

Latest listings in South-West Oxford

AddressDate Added
20 Wilkins Dr, South-West Oxford, ON, N4S 7V6February 11, 2026
28 Graydon Dr, Mount Elgin, ON, N0J 1N0February 8, 2026
584504 Beachville Rd, South-West Oxford, ON, N4S 7V6February 6, 2026
535 Gillespie St, South-West Oxford, ON, N4S 0G5January 30, 2026
472 Jack Wilfred Way, South-West Oxford, ON, N4S 0G4January 30, 2026
28 Graydon Dr, South-West Oxford, ON, N0J 1N0January 19, 2026
312895 DEREHAM Line, South-West Oxford, ON, N0J 1N0January 21, 2026
35 Peggy Ave, South-West Oxford, ON, N0J 1N0January 16, 2026
143273 Hawkins Rd, South-West Oxford, ON, N0L 1C0January 15, 2026
35 Peggy Ave, Mount Elgin, ON, N0J 1N0January 16, 2026
81 Graydon Dr, South-West Oxford, ON, N0J 1N0January 14, 2026
455 Gillespie St, Woodstock, ON, N4S 7V6January 8, 2026
292321 Culloden Line, South-West Oxford, ON, N0L 1C0January 7, 2026
332508 Plank Line, South-West Oxford, ON, N4G 4H1December 16, 2025
332508 Plank Line, Ostrander, ON, N4G 4H1December 16, 2025
311 Kading Cres, Woodstock, ON, N4S 0G6November 13, 2025
306 Kading Cres, Woodstock, ON, N4S 0G6November 13, 2025
304 Kading Cres, Woodstock, ON, N4S 0G6November 13, 2025
315 Kading Cres, Woodstock, ON, N4S 0G6November 13, 2025
331 Kading Cres, Woodstock, ON, N4S 0G6November 13, 2025
343 Anderson St, Woodstock, ON, N4S 0G6November 13, 2025
339 Anderson St, Woodstock, ON, N4S 0G6November 13, 2025
15 (45 Spruce L Oak (Lynnwood Estates) Lane, South-West Oxford, ON, N0L 1C0October 20, 2025
42 PEGGY Ave, South-West Oxford, ON, N0J 1N0September 11, 2025
324500 Mount Elgin Rd, South-West Oxford, ON, N0J 1N0August 26, 2025
584337 Beachville Rd, Beachville, ON, N0J 1A0October 21, 2024
101 Graydon Dr, Mount Elgin, ON, N0J 1N0September 19, 2024