Properties in City of North Vancouver

City of North Vancouver properties for sale. Search properties for sale in each Neighbourhood.

Latest listings in City of North Vancouver

AddressDate Added
1202 130 E 2ND STREET, North Vancouver, BC, V7L1C3March 4, 2025
6 369 W 4TH STREET, North Vancouver, BC, V7M1J2March 4, 2025
803 112 E 13 STREET, North Vancouver, BC, V7L0E4March 4, 2025
1502 1555 EASTERN AVENUE, North Vancouver, BC, V7L3G2March 4, 2025
28 888 W 16TH STREET, North Vancouver, BC, V7P1R3March 4, 2025
305 185 VICTORY SHIP WAY, North Vancouver, BC, V7L0G2March 4, 2025
427 E 7TH STREET, North Vancouver, BC, V7L1S1March 4, 2025
460 E 21ST STREET, North Vancouver, BC, V7L4S5March 4, 2025
2901 120 W 2 STREET, North Vancouver, BC, V7M1C3March 4, 2025
42 900 W 17TH STREET, North Vancouver, BC, V7P3K5March 4, 2025
704 168 E ESPLANADE AVENUE, North Vancouver, BC, V7L4X8March 4, 2025
204 715 W 15TH STREET, North Vancouver, BC, V7M1T2March 4, 2025
121 108 E 8TH STREET, North Vancouver, BC, V7L0H1March 4, 2025
133 535 E 2ND STREET, North Vancouver, BC, V7L1E1March 4, 2025
244 545 E 2ND STREET, North Vancouver, BC, V7L1E1March 4, 2025
353 555 E 2ND STREET, North Vancouver, BC, V7L1E1March 4, 2025
151 555 E 2ND STREET, North Vancouver, BC, V7L1E1March 4, 2025
887 E 17TH STREET, North Vancouver, BC, V7L2X2March 3, 2025
109 341 W 3RD STREET, North Vancouver, BC, V7M1G3March 3, 2025
361 438 E 3RD STREET, North Vancouver, BC, V7L1G2March 3, 2025
212 402 E 3RD STREET, North Vancouver, BC, V7L1G2March 3, 2025
220 402 E 3RD STREET, North Vancouver, BC, V7L1G2March 3, 2025
358 438 E 3RD STREET, North Vancouver, BC, V7L1G2March 3, 2025
415 W 16TH STREET, North Vancouver, BC, V7M1V1March 3, 2025
304 330 E 1ST STREET, North Vancouver, BC, V7L1B5March 3, 2025
310 2059 CHESTERFIELD AVENUE, North Vancouver, BC, V7M2P4March 3, 2025
1605 112 E 13TH STREET, North Vancouver, BC, V7L0E4March 3, 2025
705 111 E 13TH STREET, North Vancouver, BC, V7L0C7March 3, 2025
326 119 W 22ND STREET, North Vancouver, BC, V7M0B4March 3, 2025
411 747 E 3RD STREET, North Vancouver, BC, V7L1G8March 3, 2025
201 212 FORBES AVENUE, North Vancouver, BC, V7M3E5March 3, 2025
441 TEMPE CRESCENT, North Vancouver, BC, V7N1E7March 3, 2025
625 W 22ND STREET, North Vancouver, BC, V7M2A8March 3, 2025
G04 715 W 15TH STREET, North Vancouver, BC, V7M1T2March 3, 2025
204 625 E 3RD STREET, North Vancouver, BC, V7L1G6March 3, 2025
1208 118 CARRIE CATES COURT, Vancouver, BC, V7M0G6March 3, 2025
202 108 E 8TH STREET, North Vancouver, BC, V7L0H1March 3, 2025
1402 114 W KEITH ROAD, North Vancouver, BC, V7M3C9March 3, 2025
410 288 E 6TH STREET, North Vancouver, BC, V7L1P5March 3, 2025
333 E 11TH STREET, North Vancouver, BC, V7L2H1March 3, 2025
810 175 W 1ST STREET, North Vancouver, BC, V7M3N9March 3, 2025
104 2800 CHESTERFIELD AVENUE, North Vancouver, BC, V7N4M1March 3, 2025
2 720 E 3RD STREET, North Vancouver, BC, V7L0G7March 3, 2025
314 288 E 6TH STREET, North Vancouver, BC, V7L1P5March 3, 2025
505 177 W 3RD STREET, North Vancouver, BC, V7M0G5March 3, 2025
1303 CIVIC PLACE MEWS, North Vancouver, BC, V7M0B2March 3, 2025
651 WILDING PLACE, North Vancouver, BC, V7N4J2March 3, 2025
241-243 E 19TH STREET, North Vancouver, BC, V7L2Z1March 3, 2025
328 E 16TH STREET, North Vancouver, BC, V7L2T2March 3, 2025
633 FIR STREET, North Vancouver, BC, V7M1W3March 3, 2025