Properties in City of North Vancouver

City of North Vancouver properties for sale. Search properties for sale in each Neighbourhood.

Latest listings in City of North Vancouver

AddressDate Added
PH2301 188 E ESPLANADE AVENUE, North Vancouver, BC, V7L4Y1January 31, 2025
312 E 5TH STREET, North Vancouver, BC, V7L1L9January 31, 2025
353 E 8TH STREET, North Vancouver, BC, V7L1Z2January 31, 2025
406 108 W ESPLANADE, North Vancouver, BC, V7M3M8January 31, 2025
303 615 E 3RD STREET, North Vancouver, BC, V7L0G3January 31, 2025
808 118 CARRIE CATES COURT, North Vancouver, BC, V7L0B2January 31, 2025
306 128 W 8TH STREET, North Vancouver, BC, V7M3M1January 30, 2025
410 707 E 3RD STREET, North Vancouver, BC, V7L1G8January 30, 2025
308 150 W 22ND STREET, North Vancouver, BC, V7M3M4January 30, 2025
102 264 W 2ND STREET, North Vancouver, BC, V7M1C8January 30, 2025
18 632 E 3RD STREET, North Vancouver, BC, V7L0J1January 30, 2025
C 229 W 5TH STREET, North Vancouver, BC, V7M1J9January 30, 2025
302 555 W 28TH STREET, North Vancouver, BC, V7N2J7January 30, 2025
11 249 E 4TH STREET, North Vancouver, BC, V7L1J1January 30, 2025
809 E 16TH STREET, North Vancouver, BC, V7L2V3January 30, 2025
111 602 E 2ND STREET, North Vancouver, BC, V7L1G7January 30, 2025
215 147 E 1ST STREET, North Vancouver, BC, V7L1B2January 30, 2025
1 434 E 1ST STREET, North Vancouver, BC, V7L1B7January 30, 2025
105 175 VICTORY SHIP WAY, North Vancouver, BC, V7L0G1January 30, 2025
230 E 20TH STREET, North Vancouver, BC, V7L3A5January 30, 2025
110 602 E 2ND STREET, North Vancouver, BC, V7L1G7January 30, 2025
225 602 E 2ND STREET, North Vancouver, BC, V7L1G7January 30, 2025
352 E 6TH STREET, North Vancouver, BC, V7L1P6January 30, 2025
612 175 VICTORY SHIP WAY, North Vancouver, BC, V7L0G1January 30, 2025
460 E 21ST STREET, North Vancouver, BC, V7L4S5January 30, 2025
255 W 28TH STREET, North Vancouver, BC, V7N2H9January 30, 2025
201 124 W 3RD STREET, North Vancouver, BC, V7M1E8January 30, 2025
306 277 W 1ST STREET, North Vancouver, BC, V7M0E8January 30, 2025
216 723 W 3RD STREET, North Vancouver, BC, V7M0E4January 29, 2025
416 E 16TH STREET, North Vancouver, BC, V7L2T5January 29, 2025
202 223 E KEITH ROAD, North Vancouver, BC, V7L1V4January 29, 2025
105 240 MAHON AVENUE, North Vancouver, BC, V7M3H4January 29, 2025
308 733 W 14TH STREET, North Vancouver, BC, V7M0C6January 29, 2025
208 105 W 2ND STREET, North Vancouver, BC, V7M0E3January 29, 2025
306 168 CHADWICK COURT, North Vancouver, BC, V7M3L4January 29, 2025
361 438 E 3RD STREET, North Vancouver, BC, V7L1G2January 29, 2025
212 402 E 3RD STREET, North Vancouver, BC, V7L1G2January 29, 2025
358 438 E 3RD STREET, North Vancouver, BC, V7L1G2January 29, 2025
220 402 E 3RD STREET, North Vancouver, BC, V7L1G2January 29, 2025
206 308 W 2ND STREET, North Vancouver, BC, V7M1E1January 29, 2025
504 105 W 2ND STREET, North Vancouver, BC, V7M0E3January 29, 2025
605 123 W 1ST STREET, North Vancouver, BC, V7M0E5January 29, 2025
801 175 W 2ND STREET, North Vancouver, BC, V7M0A5January 29, 2025
328 E 10TH STREET, North Vancouver, BC, V7L2E3January 29, 2025
937 E 4TH STREET, North Vancouver, BC, V7L1K3January 29, 2025
212 E 21ST STREET, North Vancouver, BC, V7L3B5January 29, 2025
303 210 W 13TH STREET, North Vancouver, BC, V7M1N7January 29, 2025
314 345 LONSDALE AVENUE, North Vancouver, BC, V7M3M9January 29, 2025
344 E 8TH STREET, North Vancouver, BC, V7L1Z3January 29, 2025
415 W KEITH ROAD, North Vancouver, BC, V7M1M2January 29, 2025