Properties in Peace River

Peace River properties for sale. Search properties for sale in each City or Neighbourhood.

Latest listings in Peace River

AddressDate Added
6969 PIONEER ROAD, Moberly Lake, BC, V0C1X0July 20, 2026
408 96A AVENUE, Dawson Creek, BC, V1G1M4July 20, 2026
904 107 AVENUE, Dawson Creek, BC, V1G2R4July 20, 2026
11212 114 AVENUE, Fort St. John, BC, V1J0R5July 20, 2026
8420 88 AVENUE, Fort St. John, BC, V1J0P4July 17, 2026
16830 259 ROAD, Fort St. John, BC, V0C1Y0July 17, 2026
8508 98 AVENUE, Fort St. John, BC, V1J1P7July 17, 2026
15562 287 ROAD, Fort St. John, BC, V0C1Y0July 17, 2026
110 - 10303 112 STREET, Fort St. John, BC, V1J0N6July 17, 2026
7557 253 ROAD, Fort St. John, BC, V0C1C6July 17, 2026
5213 40 ST NE STREET, Chetwynd, BC, V0C1J0July 17, 2026
4 - 10223 98 AVENUE, Fort St. John, BC, V1J0B1July 17, 2026
105 - 10904 102 AVENUE, Fort St. John, BC, V1J0M3July 17, 2026
8724 77 STREET, Fort St. John, BC, V1J3A3July 17, 2026
443 BERGERON DRIVE, Tumbler Ridge, BC, V0C2W0July 17, 2026
9015 91 AVENUE, Fort St. John, BC, V1J4W3July 16, 2026
9011 107 AVENUE, Fort St. John, BC, V1J2P1July 16, 2026
124 - 10104 114A AVENUE, Fort St. John, BC, V1J0K5July 16, 2026
10340 101 STREET, Taylor, BC, V0C2K0July 16, 2026
9401 7 STREET, Dawson Creek, BC, V1G3M7July 15, 2026
8412 18A STREET, Dawson Creek, BC, V1G0E2July 15, 2026
4295 BERYL PRAIRIE ROAD, Hudsons Hope, BC, V0C1V0July 15, 2026
8616 90 STREET, Fort St. John, BC, V1J6S9July 15, 2026
206 - 195 CHAMBERLAIN CRESCENT, Tumbler Ridge, BC, V0C2W0July 15, 2026
402 - 11205 105 AVENUE, Fort St. John, BC, V1J0L3July 15, 2026
10312 110 AVENUE, Fort St. John, BC, V1J2T4July 14, 2026
8354 100 AVENUE, Fort St. John, BC, V1J1W6July 14, 2026
8363 252 ROAD, Fort St. John, BC, V1J8E3July 14, 2026
248 SPIEKER AVENUE, Tumbler Ridge, BC, V0C2W0July 14, 2026
3939 WEILAND ROAD, Chetwynd, BC, V0C1J0July 14, 2026
10303 117 AVENUE, Fort St. John, BC, V1J0M8July 14, 2026
849 111 AVENUE, Dawson Creek, BC, V1G2X1July 14, 2026
1329 108 AVENUE, Dawson Creek, BC, V1G4J2July 13, 2026
6385 97 HIGHWAY, Dawson Creek, BC, V1G4E7July 13, 2026
13384 TRAIL WAY, Dawson Creek, BC, V1G0H3July 13, 2026
1801 109 AVENUE, Dawson Creek, BC, V1G2V6July 13, 2026
115 - 11008 102 AVENUE, Fort St. John, BC, V1J0L9July 13, 2026
9616 84 STREET, Fort St. John, BC, V1J3E7July 13, 2026
9111 105 AVENUE, Fort St. John, BC, V1J2L5July 13, 2026
5293 44 STREET SOUTHEAST, Chetwynd, BC, V0C1J0July 13, 2026
8107 81A STREET, Fort St. John, BC, V1J0P6July 10, 2026
5208 47 AVENUE NORTHWEST, Chetwynd, BC, V0C1J0July 10, 2026
8313 88 STREET, Fort St. John, BC, V1J0J6July 10, 2026
13079 269 ROAD, Fort St. John, BC, V1J8C8July 9, 2026
8144 98 AVENUE, Fort St. John, BC, V1J1P3July 9, 2026
9805 98 AVENUE, Taylor, BC, V0C2K0July 9, 2026
12776 PEACH AVENUE, Charlie Lake, BC, V0C1H0July 9, 2026
8603 81 STREET, Fort St. John, BC, V1J0M4July 9, 2026
11229 112 AVENUE, Fort St. John, BC, V1J0R5July 9, 2026
6417 NORTH PINE ROAD, Fort St. John, BC, V0C2A0July 9, 2026