Properties in County of Minburn No. 27

County of Minburn No. 27 properties for sale. Search properties for sale in each City or Neighbourhood.

Latest listings in County of Minburn No. 27

AddressDate Added
50327 36 HI, Rural Minburn County, AB, T0B2S0January 13, 2025
28 Wood Garden Estate, Vegreville, AB, T9C1E9January 10, 2025
5131 52 St, Mannville, AB, T0B 2W0January 7, 2025
4761 50 AV, Vegreville, AB, T9C1V2January 4, 2025
5302 59 AV, Vegreville, AB, T9C1J3January 3, 2025
4126 46 ST, Vegreville, AB, T9C1C2December 31, 2024
5102 46 St, Mannville, AB, T0B 2W0December 2, 2024
4202 47 ST, Vegreville, AB, T9C1X1December 1, 2024
5121 55 St, Mannville, AB, T0B 2W0November 28, 2024
5110 46 ST, Mannville, AB, T0B2W0November 7, 2024
5909 43A ST, Vegreville, AB, T9C1V2November 7, 2024
5342 45 AV, Vegreville, AB, T9C1X2November 7, 2024
4337 51 ST, Vegreville, AB, T9C1A3November 1, 2024
54028 Range Road 142, Rural Minburn County, AB, T9C1R9October 21, 2024
5047 48 St, Mannville, AB, T0B 2W0September 15, 2024
4631 51 St, Mannville, AB, T0B 2W0September 4, 2024
5132 48 St, Mannville, AB, T0B 2W0August 20, 2024
49425 Hwy 870, Innisfree, AB, T0B 2G0August 12, 2024
4928 50 Ave, Minburn, AB, T0B 3K0August 10, 2024
5012 51 St, Mannville, AB, T0B 2W0August 7, 2024
4739 53 St, Innisfree, AB, T0B 2G0July 23, 2024
5112 54 St, Mannville, AB, T0B 2W0July 6, 2024
5115 51 St, Mannville, AB, T0B 2W0July 4, 2024
76 wood&Garden ES, Vegreville, AB, T9C1E8June 11, 2024
4121 49 ST, Vegreville, AB, T9C1B4April 10, 2024
4902 53 AV, Vegreville, AB, T9V1G1March 17, 2024
4434 50 ST, Vegreville, AB, T9C1A5March 6, 2024
5734 50 ST, Vegreville, AB, T9C1H6March 1, 2024
4817 51 AV, Vegreville, AB, T5X4W1February 28, 2024
5702 48A ST, Vegreville, AB, T9C1G7October 13, 2023